EGMCF
EMERGENT METALS CORP.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| D | 1/23/2026 | View on SEC |
| D | 12/11/2024 | View on SEC |
| D | 12/23/2022 | View on SEC |
| D | 10/26/2020 | View on SEC |
| 15F-12G | 1/17/2019 | View on SEC |
| 6-K | 1/16/2019 | View on SEC |
| 6-K | 1/16/2019 | View on SEC |
| 6-K | 1/4/2019 | View on SEC |
| 6-K | 1/4/2019 | View on SEC |
| 6-K | 1/4/2019 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | EGMCF |
| Company Name | EMERGENT METALS CORP. |
| CIK | 1199392 |
| Sector | Metal Mining |
| Industry | Non-accelerated filer |
| Exchange | OTC |
| SIC Code | 1000 |
| SIC Description | Metal Mining |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A1 |
| Phone | (778) 375-3106 |