ELE
Elemental Royalty Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/14/2026 | View on SEC |
| 6-K | 5/13/2026 | View on SEC |
| 6-K | 5/13/2026 | View on SEC |
| 6-K | 4/28/2026 | View on SEC |
| 6-K | 4/24/2026 | View on SEC |
| 6-K | 4/24/2026 | View on SEC |
| 6-K | 4/2/2026 | View on SEC |
| SCHEDULE 13D | 3/26/2026 | View on SEC |
| 6-K | 3/26/2026 | View on SEC |
| 6-K | 3/24/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ELE |
| Company Name | Elemental Royalty Corp |
| CIK | 2086771 |
| Sector | Gold and Silver Ores |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A1 |
| Phone | 303-973-8585 |