EOD
ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| N-CSRS | 7/1/2026 | View on SEC |
| NPORT-P | 6/24/2026 | View on SEC |
| NPORT-P | 3/26/2026 | View on SEC |
| SCHEDULE 13G/A | 3/10/2026 | View on SEC |
| 4 | 2/27/2026 | View on SEC |
| SCHEDULE 13G/A | 2/11/2026 | View on SEC |
| SCHEDULE 13G/A | 1/21/2026 | View on SEC |
| SCHEDULE 13G/A | 1/21/2026 | View on SEC |
| N-CEN | 1/12/2026 | View on SEC |
| N-CSR | 1/5/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | EOD |
| Company Name | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND |
| CIK | 1386067 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1031 |
| State of Incorporation | DE |
| Phone | 8335684255 |