EOD
ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | EOD |
| Company Name | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND |
| CIK | 1386067 |
| Entity Type | other |
| Fiscal Year End | 1031 |
| State of Incorporation | DE |
| Phone | 8335684255 |