EONGY
E.ON SE
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-6EF | 8/21/2025 | View on SEC |
| CB/A | 11/25/2020 | View on SEC |
| CB/A | 11/4/2020 | View on SEC |
| CB/A | 10/13/2020 | View on SEC |
| CB/A | 9/17/2020 | View on SEC |
| CB/A | 9/15/2020 | View on SEC |
| F-X | 8/13/2020 | View on SEC |
| CB | 8/13/2020 | View on SEC |
| F-6 POS | 12/8/2015 | View on SEC |
| EFFECT | 12/29/2014 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | EONGY |
| Company Name | E.ON SE |
| CIK | 1136808 |
| Sector | Electric, Gas & Sanitary Services |
| Exchange | OTC |
| SIC Code | 4900 |
| SIC Description | Electric, Gas & Sanitary Services |
| Entity Type | other |
| Phone | 0114921145790 |