EQX
Equinox Gold Corp.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | EQX |
| Company Name | Equinox Gold Corp. |
| CIK | 1756607 |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A1 |
| Phone | 604-558-0560 |