ERC
ALLSPRING MULTI-SECTOR INCOME FUND
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| N-CSRS | 7/1/2026 | View on SEC |
| NPORT-P | 6/24/2026 | View on SEC |
| NPORT-P | 3/26/2026 | View on SEC |
| SCHEDULE 13G/A | 3/4/2026 | View on SEC |
| 4 | 2/27/2026 | View on SEC |
| N-CEN | 1/12/2026 | View on SEC |
| N-CSR | 1/5/2026 | View on SEC |
| 3 | 1/2/2026 | View on SEC |
| 3 | 1/2/2026 | View on SEC |
| DEF 14A | 12/31/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ERC |
| Company Name | ALLSPRING MULTI-SECTOR INCOME FUND |
| CIK | 1227073 |
| Exchange | NYSE |
| Entity Type | investment |
| Fiscal Year End | 1031 |
| State of Incorporation | DE |
| Phone | 833-568-4255 |