ERC
ALLSPRING MULTI-SECTOR INCOME FUND
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ERC |
| Company Name | ALLSPRING MULTI-SECTOR INCOME FUND |
| CIK | 1227073 |
| Entity Type | investment |
| Fiscal Year End | 1031 |
| State of Incorporation | DE |
| Phone | 833-568-4255 |