ERH
ALLSPRING UTILITIES & HIGH INCOME FUND
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ERH |
| Company Name | ALLSPRING UTILITIES & HIGH INCOME FUND |
| CIK | 1279014 |
| Entity Type | investment |
| Fiscal Year End | 0831 |
| State of Incorporation | DE |
| Phone | 8335684255 |