EVAX
Evaxion A/S
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/12/2026 | View on SEC |
| 6-K | 5/7/2026 | View on SEC |
| 6-K | 5/4/2026 | View on SEC |
| 6-K | 4/27/2026 | View on SEC |
| 3 | 4/24/2026 | View on SEC |
| 6-K | 4/22/2026 | View on SEC |
| 6-K | 4/17/2026 | View on SEC |
| 6-K | 4/17/2026 | View on SEC |
| 6-K | 4/16/2026 | View on SEC |
| 3/A | 4/10/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | EVAX |
| Company Name | Evaxion A/S |
| CIK | 1828253 |
| Sector | Biological Products, (No Diagnostic Substances) |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 2836 |
| SIC Description | Biological Products, (No Diagnostic Substances) |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | G7 |
| Phone | 4552656554 |