EVAX
Evaxion A/S
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | EVAX |
| Company Name | Evaxion A/S |
| CIK | 1828253 |
| SIC Code | 2836 |
| SIC Description | Biological Products, (No Diagnostic Substances) |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | G7 |
| Phone | 4552656554 |