EVGN
Evogene Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/16/2026 | View on SEC |
| 424B5 | 6/11/2026 | View on SEC |
| 6-K | 6/11/2026 | View on SEC |
| 424B3 | 5/20/2026 | View on SEC |
| 6-K | 5/20/2026 | View on SEC |
| 6-K | 5/18/2026 | View on SEC |
| SCHEDULE 13G | 5/15/2026 | View on SEC |
| EFFECT | 4/15/2026 | View on SEC |
| CORRESP | 4/13/2026 | View on SEC |
| 3 | 4/9/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | EVGN |
| Company Name | Evogene Ltd. |
| CIK | 1574565 |
| Sector | Agricultural Chemicals |
| Industry | Non-accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 2870 |
| SIC Description | Agricultural Chemicals |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | L3 |
| Phone | 97289311900 |