FMCQF
Fresenius Medical Care AG
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 11-K | 6/29/2026 | View on SEC |
| 6-K | 5/28/2026 | View on SEC |
| SD | 5/28/2026 | View on SEC |
| 6-K | 5/26/2026 | View on SEC |
| 6-K | 5/5/2026 | View on SEC |
| 6-K | 5/5/2026 | View on SEC |
| 6-K | 4/14/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 6-K | 2/24/2026 | View on SEC |
| IRANNOTICE | 2/24/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | FMCQF |
| Company Name | Fresenius Medical Care AG |
| CIK | 1333141 |
| Sector | Services-Misc Health & Allied Services, NEC |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 8090 |
| SIC Description | Services-Misc Health & Allied Services, NEC |
| Entity Type | other |
| Phone | 011-49-6172-6090 |