FMSTW
Foremost Clean Energy Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/19/2026 | View on SEC |
| 6-K | 5/13/2026 | View on SEC |
| 6-K | 5/5/2026 | View on SEC |
| 6-K | 4/15/2026 | View on SEC |
| 6-K | 4/1/2026 | View on SEC |
| 6-K | 3/31/2026 | View on SEC |
| 6-K | 3/5/2026 | View on SEC |
| 6-K | 3/2/2026 | View on SEC |
| 6-K | 2/27/2026 | View on SEC |
| 6-K | 2/26/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | FMSTW |
| Company Name | Foremost Clean Energy Ltd. |
| CIK | 1935418 |
| Sector | Miscellaneous Metal Ores |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1090 |
| SIC Description | Miscellaneous Metal Ores |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | A1 |
| Phone | (604) 330-8067 |