FOXA
Fox Corp
Key Financials
Revenue
$16.3B
↑ 16.6%
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 5/14/2026 | View on SEC |
| SCHEDULE 13G | 5/12/2026 | View on SEC |
| 10-Q | 5/11/2026 | View on SEC |
| 8-K | 5/11/2026 | View on SEC |
| SCHEDULE 13G | 4/29/2026 | View on SEC |
| SCHEDULE 13G | 4/27/2026 | View on SEC |
| 4 | 4/2/2026 | View on SEC |
| SCHEDULE 13G/A | 3/26/2026 | View on SEC |
| SCHEDULE 13G/A | 3/26/2026 | View on SEC |
| 4 | 3/26/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | FOXA |
| Company Name | Fox Corp |
| CIK | 1754301 |
| Sector | Television Broadcasting Stations |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 4833 |
| SIC Description | Television Broadcasting Stations |
| Entity Type | operating |
| Fiscal Year End | 0630 |
| State of Incorporation | DE |
| Phone | 212.852.7000 |