FRSPF
First Phosphate Corp.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | FRSPF |
| Company Name | First Phosphate Corp. |
| CIK | 1490078 |
| SIC Code | 1400 |
| SIC Description | Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
| Entity Type | other |
| Fiscal Year End | 0228 |
| State of Incorporation | A1 |
| Phone | 416-200-0657 |