GCL
GCL Global Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/22/2026 | View on SEC |
| 424B3 | 6/10/2026 | View on SEC |
| EFFECT | 6/9/2026 | View on SEC |
| POS AM | 6/5/2026 | View on SEC |
| 6-K | 5/26/2026 | View on SEC |
| 424B3 | 5/19/2026 | View on SEC |
| 6-K | 5/19/2026 | View on SEC |
| EFFECT | 5/18/2026 | View on SEC |
| 424B3 | 5/18/2026 | View on SEC |
| POS AM | 5/13/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GCL |
| Company Name | GCL Global Holdings Ltd |
| CIK | 2002045 |
| Sector | Services-Prepackaged Software |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Phone | 65 80427330 |