GCLWW
GCL Global Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 424B3 | 5/19/2026 | View on SEC |
| 6-K | 5/19/2026 | View on SEC |
| EFFECT | 5/18/2026 | View on SEC |
| 424B3 | 5/18/2026 | View on SEC |
| POS AM | 5/13/2026 | View on SEC |
| 20-F/A | 5/4/2026 | View on SEC |
| 424B3 | 4/30/2026 | View on SEC |
| 424B3 | 4/30/2026 | View on SEC |
| 6-K | 4/29/2026 | View on SEC |
| 6-K | 4/14/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GCLWW |
| Company Name | GCL Global Holdings Ltd |
| CIK | 2002045 |
| Sector | Services-Prepackaged Software |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Phone | 65 80427330 |