GDEVW
GDEV Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SC TO-I/A | 9/30/2026 | View on SEC |
| 4 | 9/29/2026 | View on SEC |
| SC TO-I/A | 9/29/2026 | View on SEC |
| SC TO-I | 8/31/2026 | View on SEC |
| 6-K | 8/28/2026 | View on SEC |
| 25-NSE | 8/25/2026 | View on SEC |
| 4 | 8/24/2026 | View on SEC |
| 6-K | 8/21/2026 | View on SEC |
| 6-K/A | 8/18/2026 | View on SEC |
| 4 | 8/12/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GDEVW |
| Company Name | GDEV Inc. |
| CIK | 1848739 |
| Sector | Services-Computer Programming Services |
| Industry | Accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7371 |
| SIC Description | Services-Computer Programming Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | D8 |
| Phone | 35722580040 |