GEGP
GOLD ENTERPRISE GROUP INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GEGP |
| Company Name | GOLD ENTERPRISE GROUP INC |
| CIK | 1081188 |
| SIC Code | 3842 |
| SIC Description | Orthopedic, Prosthetic & Surgical Appliances & Supplies |
| Entity Type | operating |
| Fiscal Year End | 0131 |
| State of Incorporation | WY |
| Phone | 561-210-7553 |