GGB
GERDAU S.A.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GGB |
| Company Name | GERDAU S.A. |
| CIK | 1073404 |
| SIC Code | 3310 |
| SIC Description | Steel Works, Blast Furnaces & Rolling & Finishing Mills |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | D5 |
| Phone | 011-55-51-3323-2703 |