GIGM
GIGAMEDIA Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/4/2026 | View on SEC |
| 20-F | 4/29/2026 | View on SEC |
| 6-K | 3/26/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GIGM |
| Company Name | GIGAMEDIA Ltd |
| CIK | 1105101 |
| Sector | Services-Computer Programming, Data Processing, Etc. |
| Industry | Non-accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7370 |
| SIC Description | Services-Computer Programming, Data Processing, Etc. |
| Entity Type | other |
| Phone | 02886226568000 |