GIGM
GIGAMEDIA Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GIGM |
| Company Name | GIGAMEDIA Ltd |
| CIK | 1105101 |
| SIC Code | 7370 |
| SIC Description | Services-Computer Programming, Data Processing, Etc. |
| Entity Type | other |
| Phone | 02886226568000 |