GILT
GILAT SATELLITE NETWORKS LTD
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 9/9/2026 | View on SEC |
| 6-K | 9/8/2026 | View on SEC |
| 6-K | 9/8/2026 | View on SEC |
| 6-K | 8/31/2026 | View on SEC |
| 6-K | 8/31/2026 | View on SEC |
| 6-K | 8/17/2026 | View on SEC |
| 6-K | 8/10/2026 | View on SEC |
| 4 | 8/10/2026 | View on SEC |
| 6-K | 8/10/2026 | View on SEC |
| 144 | 8/7/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GILT |
| Company Name | GILAT SATELLITE NETWORKS LTD |
| CIK | 897322 |
| Sector | Radio & Tv Broadcasting & Communications Equipment |
| Industry | Accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 3663 |
| SIC Description | Radio & Tv Broadcasting & Communications Equipment |
| Entity Type | other |
| Fiscal Year End | 1231 |
| Phone | 7037349401 |