GINT
Gifts International Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-1/A | 10/15/2025 | View on SEC |
| F-1/A | 9/18/2025 | View on SEC |
| FWP | 8/25/2025 | View on SEC |
| F-1/A | 8/21/2025 | View on SEC |
| F-1/A | 8/15/2025 | View on SEC |
| F-1/A | 8/4/2025 | View on SEC |
| F-1/A | 7/18/2025 | View on SEC |
| F-1/A | 6/27/2025 | View on SEC |
| F-1 | 6/6/2025 | View on SEC |
| DRS/A | 5/19/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GINT |
| Company Name | Gifts International Holdings Ltd |
| CIK | 2032274 |
| Sector | Retail-Miscellaneous Retail |
| SIC Code | 5900 |
| SIC Description | Retail-Miscellaneous Retail |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | D8 |
| Phone | (852) 9220 5201 |