GLED
GalaxyEdge Acquisition Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GLED |
| Company Name | GalaxyEdge Acquisition Corp |
| CIK | 2091484 |
| SIC Code | 6770 |
| SIC Description | Blank Checks |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | E9 |
| Phone | 2126121400 |