GOGR
Go Green Global Technologies Corp.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GOGR |
| Company Name | Go Green Global Technologies Corp. |
| CIK | 1378866 |
| SIC Code | 3677 |
| SIC Description | Electronic Coils, Transformers & Other Inductors |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | NV |
| Phone | 800-605-2857 |