GOTU
Gaotu Techedu Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GOTU |
| Company Name | Gaotu Techedu Inc. |
| CIK | 1768259 |
| SIC Code | 8200 |
| SIC Description | Services-Educational Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 861082826826 |