GPAEF
Pacific Airport Group
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GPAEF |
| Company Name | Pacific Airport Group |
| CIK | 1347557 |
| SIC Code | 4581 |
| SIC Description | Airports, Flying Fields & Airport Terminal Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | O5 |
| Phone | (52)(33) 3880-1100 |