GRO
Brazil Potash Corp.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/22/2026 | View on SEC |
| SCHEDULE 13G | 5/13/2026 | View on SEC |
| 6-K | 5/12/2026 | View on SEC |
| 6-K | 5/4/2026 | View on SEC |
| 6-K | 5/4/2026 | View on SEC |
| 424B5 | 5/4/2026 | View on SEC |
| 424B5 | 4/30/2026 | View on SEC |
| SCHEDULE 13G/A | 4/29/2026 | View on SEC |
| EFFECT | 4/16/2026 | View on SEC |
| 424B5 | 4/16/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GRO |
| Company Name | Brazil Potash Corp. |
| CIK | 1472326 |
| Sector | Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | NYSE |
| SIC Code | 1400 |
| SIC Description | Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A6 |
| Phone | 416-309-2963 |