GRUSF
Grown Rogue International Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GRUSF |
| Company Name | Grown Rogue International Inc. |
| CIK | 1463000 |
| SIC Code | 0100 |
| SIC Description | Agricultural Production-Crops |
| Entity Type | operating |
| State of Incorporation | A6 |
| Phone | 503 765-8108 |