GSUN
Golden Sun Technology Group Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | GSUN |
| Company Name | Golden Sun Technology Group Ltd. |
| CIK | 1826376 |
| SIC Code | 8200 |
| SIC Description | Services-Educational Services |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | E9 |
| Phone | 86057756765303 |