HCAI
Huachen AI Parking Management Technology Holding Co., Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | HCAI |
| Company Name | Huachen AI Parking Management Technology Holding Co., Ltd |
| CIK | 1958399 |
| SIC Code | 3990 |
| SIC Description | Miscellaneous Manufacturing Industries |
| Entity Type | other |
| Fiscal Year End | 1231 |
| Phone | 86 68368658 |