HEPS
D-MARKET Electronic Services & Trading
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | HEPS |
| Company Name | D-MARKET Electronic Services & Trading |
| CIK | 1850235 |
| SIC Code | 5961 |
| SIC Description | Retail-Catalog & Mail-Order Houses |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | W8 |
| Phone | 90 (0) 212 304 20 00 |