HIRU
HIRU Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 8/6/2025 | View on SEC |
| SCHEDULE 13G/A | 1/24/2025 | View on SEC |
| 8-K | 10/8/2024 | View on SEC |
| SCHEDULE 13G | 10/7/2024 | View on SEC |
| 8-K | 9/5/2024 | View on SEC |
| SC 13G | 9/3/2024 | View on SEC |
| D | 8/16/2024 | View on SEC |
| 8-K | 7/31/2024 | View on SEC |
| 8-K | 2/2/2024 | View on SEC |
| D | 11/17/2023 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | HIRU |
| Company Name | HIRU Corp |
| CIK | 925779 |
| Sector | Retail-Eating Places |
| Exchange | OTC |
| SIC Code | 5812 |
| SIC Description | Retail-Eating Places |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | GA |
| Phone | 954-228-1053 |