HKPD
Cellyan Biotechnology Co., Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | HKPD |
| Company Name | Cellyan Biotechnology Co., Ltd |
| CIK | 2007702 |
| SIC Code | 5122 |
| SIC Description | Wholesale-Drugs, Proprietaries & Druggists' Sundries |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | E9 |
| Phone | (852) 26189289 |