HUBCZ
Hub Cyber Security Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G | 5/19/2026 | View on SEC |
| 4 | 5/18/2026 | View on SEC |
| 3 | 5/18/2026 | View on SEC |
| SCHEDULE 13G/A | 5/18/2026 | View on SEC |
| SCHEDULE 13G | 5/18/2026 | View on SEC |
| SCHEDULE 13G | 5/11/2026 | View on SEC |
| SCHEDULE 13G | 5/8/2026 | View on SEC |
| SCHEDULE 13G | 5/8/2026 | View on SEC |
| SCHEDULE 13G | 5/7/2026 | View on SEC |
| SCHEDULE 13G | 5/6/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | HUBCZ |
| Company Name | Hub Cyber Security Ltd. |
| CIK | 1905660 |
| Sector | Computer Communications Equipment |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 3576 |
| SIC Description | Computer Communications Equipment |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | L3 |
| Phone | 972 3 791 3200 |