IFNNF
INFINEON TECHNOLOGIES AG
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| EFFECT | 4/1/2025 | View on SEC |
| F-6 | 3/24/2025 | View on SEC |
| F-6EF | 4/16/2021 | View on SEC |
| EFFECT | 3/30/2015 | View on SEC |
| F-6 | 3/13/2015 | View on SEC |
| SC 13G/A | 2/8/2013 | View on SEC |
| SC 13G/A | 1/11/2013 | View on SEC |
| SC 13G | 2/9/2012 | View on SEC |
| SC 13G/A | 4/8/2011 | View on SEC |
| SC 13G | 2/4/2011 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | IFNNF |
| Company Name | INFINEON TECHNOLOGIES AG |
| CIK | 1107457 |
| Sector | Semiconductors & Related Devices |
| Exchange | OTC |
| SIC Code | 3674 |
| SIC Description | Semiconductors & Related Devices |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | DE |
| Phone | 01149892340 |