IGD
Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| N-CEN | 5/11/2026 | View on SEC |
| N-CSR | 5/6/2026 | View on SEC |
| NPORT-P | 4/28/2026 | View on SEC |
| 40-17G | 4/6/2026 | View on SEC |
| NPORT-P | 1/26/2026 | View on SEC |
| N-CSRS | 11/10/2025 | View on SEC |
| NPORT-P | 10/22/2025 | View on SEC |
| 3 | 9/18/2025 | View on SEC |
| 3 | 9/18/2025 | View on SEC |
| 3 | 9/18/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | IGD |
| Company Name | Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND |
| CIK | 1285890 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1031 |
| State of Incorporation | DE |
| Phone | 4804772114 |