IGD
Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | IGD |
| Company Name | Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND |
| CIK | 1285890 |
| Entity Type | other |
| Fiscal Year End | 1031 |
| State of Incorporation | DE |
| Phone | 4804772114 |