IGR
CBRE GLOBAL REAL ESTATE INCOME FUND
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 6/26/2026 | View on SEC |
| NPORT-P | 5/21/2026 | View on SEC |
| N-CSR | 3/6/2026 | View on SEC |
| N-CEN | 3/5/2026 | View on SEC |
| NPORT-P | 2/24/2026 | View on SEC |
| POS EX | 2/13/2026 | View on SEC |
| 424B2 | 2/13/2026 | View on SEC |
| N-2ASR | 2/6/2026 | View on SEC |
| 5 | 1/28/2026 | View on SEC |
| 5 | 1/28/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | IGR |
| Company Name | CBRE GLOBAL REAL ESTATE INCOME FUND |
| CIK | 1268884 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 6109952500 |