IHD
Voya Emerging Markets High Dividend Equity Fund
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| N-CEN | 5/11/2026 | View on SEC |
| SCHEDULE 13D/A | 5/8/2026 | View on SEC |
| N-CSR | 5/6/2026 | View on SEC |
| NPORT-P | 4/28/2026 | View on SEC |
| 40-17G | 4/6/2026 | View on SEC |
| SCHEDULE 13D/A | 2/25/2026 | View on SEC |
| SCHEDULE 13G | 2/13/2026 | View on SEC |
| SCHEDULE 13G | 2/12/2026 | View on SEC |
| NPORT-P | 1/26/2026 | View on SEC |
| SCHEDULE 13G/A | 1/8/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | IHD |
| Company Name | Voya Emerging Markets High Dividend Equity Fund |
| CIK | 1496292 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 0228 |
| State of Incorporation | DE |
| Phone | 480-477-3000 |