ISOU
IsoEnergy Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 9/8/2026 | View on SEC |
| 6-K | 8/24/2026 | View on SEC |
| 6-K | 8/19/2026 | View on SEC |
| SCHEDULE 13G | 8/14/2026 | View on SEC |
| 6-K | 8/4/2026 | View on SEC |
| 6-K | 7/30/2026 | View on SEC |
| 6-K | 7/13/2026 | View on SEC |
| 6-K | 7/8/2026 | View on SEC |
| SD | 7/2/2026 | View on SEC |
| 6-K | 6/29/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ISOU |
| Company Name | IsoEnergy Ltd. |
| CIK | 1997377 |
| Sector | Miscellaneous Metal Ores |
| Industry | Emerging growth company |
| Exchange | NYSE |
| SIC Code | 1090 |
| SIC Description | Miscellaneous Metal Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A6 |
| Phone | 1-833-572-2333 |