ITMSF
INTERMAP TECHNOLOGIES CORP
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/25/2026 | View on SEC |
| 6-K | 6/25/2026 | View on SEC |
| 6-K | 6/9/2026 | View on SEC |
| 6-K | 6/1/2026 | View on SEC |
| 6-K | 5/14/2026 | View on SEC |
| 6-K | 5/13/2026 | View on SEC |
| 6-K | 4/6/2026 | View on SEC |
| 40-F | 4/1/2026 | View on SEC |
| 6-K | 3/25/2026 | View on SEC |
| 6-K | 1/7/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ITMSF |
| Company Name | INTERMAP TECHNOLOGIES CORP |
| CIK | 1285170 |
| Sector | Services-Computer Processing & Data Preparation |
| Industry | Emerging growth company |
| Exchange | OTC |
| SIC Code | 7374 |
| SIC Description | Services-Computer Processing & Data Preparation |
| Entity Type | other |
| State of Incorporation | A0 |
| Phone | 403-266-0900 |