JDCMF
JD.com, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/18/2026 | View on SEC |
| 4 | 5/15/2026 | View on SEC |
| 4 | 5/15/2026 | View on SEC |
| 4 | 5/15/2026 | View on SEC |
| 4 | 5/15/2026 | View on SEC |
| 6-K | 5/12/2026 | View on SEC |
| 6-K | 4/28/2026 | View on SEC |
| 6-K | 4/16/2026 | View on SEC |
| 20-F | 4/16/2026 | View on SEC |
| 6-K | 4/10/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | JDCMF |
| Company Name | JD.com, Inc. |
| CIK | 1549802 |
| Sector | Retail-Retail Stores, NEC |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 5990 |
| SIC Description | Retail-Retail Stores, NEC |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 86-10-5895-5500 |