JFBR
Nexera Technologies Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-3 | 9/28/2026 | View on SEC |
| 6-K | 9/22/2026 | View on SEC |
| SCHEDULE 13D | 9/9/2026 | View on SEC |
| 6-K | 9/3/2026 | View on SEC |
| 424B3 | 9/1/2026 | View on SEC |
| 6-K | 8/31/2026 | View on SEC |
| 6-K | 8/28/2026 | View on SEC |
| 6-K | 8/19/2026 | View on SEC |
| SCHEDULE 13G | 8/19/2026 | View on SEC |
| 6-K | 8/14/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | JFBR |
| Company Name | Nexera Technologies Ltd |
| CIK | 1885408 |
| Sector | Retail-Miscellaneous Retail |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 5900 |
| SIC Description | Retail-Miscellaneous Retail |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | L3 |
| Phone | 0097236899124 |