JFBR
Nexera Technologies Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-3 | 5/18/2026 | View on SEC |
| SCHEDULE 13G/A | 5/15/2026 | View on SEC |
| SCHEDULE 13G/A | 5/15/2026 | View on SEC |
| SCHEDULE 13G/A | 5/15/2026 | View on SEC |
| 6-K | 5/12/2026 | View on SEC |
| 3/A | 5/7/2026 | View on SEC |
| 3/A | 5/7/2026 | View on SEC |
| 3/A | 5/7/2026 | View on SEC |
| 3/A | 5/7/2026 | View on SEC |
| 3/A | 5/7/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | JFBR |
| Company Name | Nexera Technologies Ltd |
| CIK | 1885408 |
| Sector | Retail-Miscellaneous Retail |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 5900 |
| SIC Description | Retail-Miscellaneous Retail |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | L3 |
| Phone | 0097236899124 |