JMIA
Jumia Technologies AG
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 5/20/2026 | View on SEC |
| 6-K | 5/18/2026 | View on SEC |
| 3 | 5/18/2026 | View on SEC |
| 3 | 5/18/2026 | View on SEC |
| 144 | 5/18/2026 | View on SEC |
| SCHEDULE 13G/A | 5/15/2026 | View on SEC |
| 6-K | 5/7/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | JMIA |
| Company Name | Jumia Technologies AG |
| CIK | 1756708 |
| Sector | Retail-Catalog & Mail-Order Houses |
| Industry | Accelerated filer |
| Exchange | NYSE |
| SIC Code | 5961 |
| SIC Description | Retail-Catalog & Mail-Order Houses |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | 2M |
| Phone | 0033668328384 |