JMIA
Jumia Technologies AG
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | JMIA |
| Company Name | Jumia Technologies AG |
| CIK | 1756708 |
| SIC Code | 5961 |
| SIC Description | Retail-Catalog & Mail-Order Houses |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | 2M |
| Phone | 0033668328384 |