JOSS
JOSS Realty REIT, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| S-11/A | 4/14/2026 | View on SEC |
| S-11/A | 2/10/2026 | View on SEC |
| S-11/A | 1/30/2026 | View on SEC |
| S-11/A | 1/13/2026 | View on SEC |
| S-11/A | 12/3/2025 | View on SEC |
| S-11/A | 11/4/2025 | View on SEC |
| S-11 | 9/19/2025 | View on SEC |
| DRS/A | 8/13/2025 | View on SEC |
| DRS/A | 7/15/2025 | View on SEC |
| DRS | 5/13/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | JOSS |
| Company Name | JOSS Realty REIT, Inc. |
| CIK | 2067746 |
| Sector | Real Estate Investment Trusts |
| SIC Code | 6798 |
| SIC Description | Real Estate Investment Trusts |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | MD |
| Phone | 2127108194 |