JPOTF
Jackpot Digital Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| D | 6/16/2026 | View on SEC |
| 144 | 11/10/2025 | View on SEC |
| D | 9/29/2025 | View on SEC |
| D | 7/16/2025 | View on SEC |
| D | 6/17/2025 | View on SEC |
| D | 8/15/2024 | View on SEC |
| D | 7/1/2024 | View on SEC |
| D | 6/11/2024 | View on SEC |
| D | 8/28/2023 | View on SEC |
| D | 8/14/2023 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | JPOTF |
| Company Name | Jackpot Digital Inc. |
| CIK | 1061612 |
| Sector | Services-Prepackaged Software |
| Exchange | OTC |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A1 |
| Phone | 6046810204 |