JTGEY
Citibank,N.A./ADR
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-6EF | 5/20/2026 | View on SEC |
| F-6EF | 5/19/2026 | View on SEC |
| F-6 POS | 5/18/2026 | View on SEC |
| F-6 POS | 5/14/2026 | View on SEC |
| F-6EF | 5/13/2026 | View on SEC |
| F-6EF | 5/12/2026 | View on SEC |
| F-6 POS | 5/8/2026 | View on SEC |
| F-6EF | 5/6/2026 | View on SEC |
| F-6EF | 5/5/2026 | View on SEC |
| F-6EF | 5/5/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | JTGEY |
| Company Name | Citibank,N.A./ADR |
| CIK | 1472033 |
| Exchange | OTC |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | DC |
| Phone | 212-816-6647 |