JTGLF
Citibank,N.A./ADR
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-6 POS | 8/11/2026 | View on SEC |
| F-6 POS | 8/10/2026 | View on SEC |
| F-6EF | 8/10/2026 | View on SEC |
| F-6EF | 8/10/2026 | View on SEC |
| F-6EF | 8/10/2026 | View on SEC |
| F-6EF | 8/7/2026 | View on SEC |
| F-6 POS | 8/6/2026 | View on SEC |
| F-6EF | 8/4/2026 | View on SEC |
| F-6 | 8/3/2026 | View on SEC |
| F-6 POS | 7/29/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | JTGLF |
| Company Name | Citibank,N.A./ADR |
| CIK | 1472033 |
| Exchange | OTC |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | DC |
| Phone | 212-816-6647 |