JTGLF
Citibank,N.A./ADR
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-6 | 7/1/2026 | View on SEC |
| F-6EF | 6/29/2026 | View on SEC |
| F-6EF | 6/25/2026 | View on SEC |
| F-6EF | 6/25/2026 | View on SEC |
| F-6EF | 6/22/2026 | View on SEC |
| F-6 | 6/22/2026 | View on SEC |
| F-6 POS | 6/18/2026 | View on SEC |
| F-6 POS | 6/18/2026 | View on SEC |
| F-6EF | 6/17/2026 | View on SEC |
| F-6 POS | 6/17/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | JTGLF |
| Company Name | Citibank,N.A./ADR |
| CIK | 1472033 |
| Exchange | OTC |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | DC |
| Phone | 212-816-6647 |