JWEL
Jowell Global Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| S-8 POS | 6/17/2026 | View on SEC |
| S-8 POS | 6/10/2026 | View on SEC |
| S-8 | 5/15/2026 | View on SEC |
| 20-F | 4/30/2026 | View on SEC |
| 3 | 4/13/2026 | View on SEC |
| 3 | 4/3/2026 | View on SEC |
| 3 | 3/27/2026 | View on SEC |
| 3 | 3/27/2026 | View on SEC |
| 3 | 3/27/2026 | View on SEC |
| 3 | 3/17/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | JWEL |
| Company Name | Jowell Global Ltd. |
| CIK | 1805594 |
| Sector | Retail-Nonstore Retailers |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 5960 |
| SIC Description | Retail-Nonstore Retailers |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 01186 2155216256 |