KARO
Karooooo Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 7/2/2026 | View on SEC |
| 20-F | 6/9/2026 | View on SEC |
| SD | 5/29/2026 | View on SEC |
| 6-K | 5/13/2026 | View on SEC |
| 6-K | 5/5/2026 | View on SEC |
| 3 | 3/30/2026 | View on SEC |
| 3 | 3/25/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/17/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | KARO |
| Company Name | Karooooo Ltd. |
| CIK | 1828102 |
| Sector | Services-Prepackaged Software |
| Industry | Accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 0228 |
| State of Incorporation | U0 |
| Phone | 65 6255 4151 |