KC
Kingsoft Cloud Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/19/2026 | View on SEC |
| 6-K | 5/14/2026 | View on SEC |
| 6-K | 5/7/2026 | View on SEC |
| 6-K | 4/24/2026 | View on SEC |
| 6-K | 4/23/2026 | View on SEC |
| 6-K | 4/23/2026 | View on SEC |
| 20-F | 4/23/2026 | View on SEC |
| 6-K | 4/14/2026 | View on SEC |
| 6-K | 4/9/2026 | View on SEC |
| 3 | 3/26/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | KC |
| Company Name | Kingsoft Cloud Holdings Ltd |
| CIK | 1795589 |
| Sector | Services-Prepackaged Software |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 86 10 8232 5655 |