KGCRF
KINROSS GOLD CORP
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 7/2/2026 | View on SEC |
| 6-K | 6/1/2026 | View on SEC |
| 6-K | 5/26/2026 | View on SEC |
| 6-K | 4/30/2026 | View on SEC |
| 6-K | 4/29/2026 | View on SEC |
| 6-K | 4/29/2026 | View on SEC |
| 6-K | 4/29/2026 | View on SEC |
| 6-K | 4/10/2026 | View on SEC |
| 6-K | 4/1/2026 | View on SEC |
| 6-K | 3/30/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | KGCRF |
| Company Name | KINROSS GOLD CORP |
| CIK | 701818 |
| Sector | Gold and Silver Ores |
| Exchange | NYSE |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| Phone | 8013639152 |